|
Home | Away |
 |
| 05/17/2003 |
 |
|
Triumph Green - TY | 0 | Georgia FC Gold-GF | 3 |
 |
|
Freedom Gold - WG | 3 | DC Force Gold | 1 |
 |
|
Patriots United-CR | 1 | Arsenal White-AU | 2 |
 |
|
United Quest Red '91 | 2 | LAZERS 92 WHITE-PE | 2 |
 |
 |
| 05/10/2003 |
 |
|
Triumph Green - TY | 1 | Arsenal White-AU | 3 |
 |
|
Freedom Gold - WG | 1 | Georgia FC Gold-GF | 2 |
 |
|
Norcross Fury Gold U11 - NO | 5 | Patriots United-CR | 1 |
 |
|
Cherokee Redwings Red-CH | 2 | LAZERS 92 WHITE-PE | 2 |
 |
 |
| 04/27/2003 |
 |
|
Arsenal White-AU | 2 | United Quest Red '91 | 3 |
 |
 |
| 04/26/2003 |
 |
|
LAZERS 92 WHITE-PE | 2 | Freedom Gold - WG | 3 |
 |
|
Arsenal White-AU | 1 | Norcross Fury Gold U11 - NO | 3 |
 |
|
DC Force Gold | 1 | Cherokee Redwings Red-CH | 1 |
 |
|
Georgia FC Gold-GF | 1 | United Quest Red '91 | 0 |
 |
|
Stars Orange | 4 | Triumph Green - TY | 1 |
 |
 |
| 04/19/2003 |
 |
|
United Quest Red '91 | 2 | Patriots United-CR | 3 |
 |
|
DC Force Gold | 1 | Georgia FC Gold-GF | 3 |
 |
|
Triumph Green - TY | 0 | Norcross Fury Gold U11 - NO | 6 |
 |
|
Cherokee Redwings Red-CH | 1 | Stars Orange | 3 |
 |
 |
| 04/12/2003 |
 |
|
United Quest Red '91 | 2 | Stars Orange | 1 |
 |
 |
| 04/05/2003 |
 |
|
Cherokee Redwings Red-CH | 1 | Patriots United-CR | 0 |
 |
|
DC Force Gold | 2 | Arsenal White-AU | 1 |
 |
 |
| 03/30/2003 |
 |
|
Norcross Fury Gold U11 - NO | 3 | Stars Orange | 2 |
 |
 |
| 03/29/2003 |
 |
|
Arsenal White-AU | 6 | Cherokee Redwings Red-CH | 2 |
 |
|
Stars Orange | 4 | DC Force Gold | 0 |
 |
|
Patriots United-CR | 0 | Freedom Gold - WG | 3 |
 |
|
Georgia FC Gold-GF | 4 | LAZERS 92 WHITE-PE | 1 |
 |
|
Norcross Fury Gold U11 - NO | 3 | United Quest Red '91 | 1 |
 |
 |
| 03/23/2003 |
 |
|
Patriots United-CR | 0 | Georgia FC Gold-GF | 3 |
 |
|
Freedom Gold - WG | 4 | Arsenal White-AU | 1 |
 |
 |
| 03/22/2003 |
 |
|
Georgia FC Gold-GF | 3 | Arsenal White-AU | 3 |
 |
|
Stars Orange | 5 | Freedom Gold - WG | 1 |
 |
|
Patriots United-CR | 2 | Triumph Green - TY | 1 |
 |
|
DC Force Gold | 1 | Norcross Fury Gold U11 - NO | 1 |
 |
 |
| 03/16/2003 |
 |
|
LAZERS 92 WHITE-PE | 1 | DC Force Gold | 1 |
 |
 |
| 03/15/2003 |
 |
|
Triumph Green - TY | 0 | Freedom Gold - WG | 2 |
 |
|
Arsenal White-AU | 5 | LAZERS 92 WHITE-PE | 1 |
 |
|
Patriots United-CR | 1 | DC Force Gold | 1 |
 |
|
Stars Orange | 5 | Georgia FC Gold-GF | 2 |
 |
|
Norcross Fury Gold U11 - NO | 6 | Cherokee Redwings Red-CH | 0 |
 |
 |
| 03/09/2003 |
 |
|
Georgia FC Gold-GF | 0 | Cherokee Redwings Red-CH | 0 |
 |
|
United Quest Red '91 | 4 | Triumph Green - TY | 0 |
 |
|
Freedom Gold - WG | 2 | Norcross Fury Gold U11 - NO | 5 |
 |
|
LAZERS 92 WHITE-PE | 3 | Patriots United-CR | 0 |
 |
 |
| 03/08/2003 |
 |
|
Stars Orange | 3 | Patriots United-CR | 0 |
 |
|
Cherokee Redwings Red-CH | 1 | Freedom Gold - WG | 1 |
 |
|
LAZERS 92 WHITE-PE | 3 | Triumph Green - TY | 0 |
 |
|
Georgia FC Gold-GF | 0 | Norcross Fury Gold U11 - NO | 1 |
 |
|
DC Force Gold | 1 | United Quest Red '91 | 0 |
 |
 |
| 03/02/2003 |
 |
|
Freedom Gold - WG | 3 | United Quest Red '91 | 4 |
 |
|
Cherokee Redwings Red-CH | | Triumph Green - TY | Forfeit |
 |
|
LAZERS 92 WHITE-PE | 3 | Stars Orange | 3 |
 |
 |
| 03/01/2003 |
 |
|
Arsenal White-AU | 1 | Stars Orange | 5 |
 |
|
Triumph Green - TY | 1 | DC Force Gold | 6 |
 |
|
Norcross Fury Gold U11 - NO | 1 | LAZERS 92 WHITE-PE | 0 |
 |
|
United Quest Red '91 | 1 | Cherokee Redwings Red-CH | 2 |
 |